Fabrics & Linings
Laminated Shades
10 Working days is it all it takes to make our hand-made laminated shades. We have over 500 house Silk Dupion’s, Crepe Silks, Velvets and Linens to choose from.
For our house silks Bella Figura has selected ranges from Bennett Silks and James Hare. Both of these UK companies create the precise combination of colour, fabric strength and flexibility to perfectly bond the paper card and fabric together.
Please see the drop-down menus above of our extensive range of available silks and fabrics.
For our house silks Bella Figura has selected ranges from Bennett Silks and James Hare. Both of these UK companies create the precise combination of colour, fabric strength and flexibility to perfectly bond the paper card and fabric together.
Please see the drop-down menus above of our extensive range of available silks and fabrics.
TALL DRUM LAMINATED SHADES
| Product Code |
Shade Type & Size | Base Diameter |
Top Diameter |
Slope (Height) mm |
Base Diameter mm |
Top Diameter mm |
Slope (Height) |
|---|---|---|---|---|---|---|---|
| S08-5T | 5" Tall Drum Shade | 5" | 5" | 6 1/2" | 127 | 127 | 165 |
| S08-7T | 7" Tall Drum Shade | 7" | 7" | 7" | 178 | 178 | 178 |
| S08-8T | 8" Tall Drum Shade | 8" | 8" | 8" | 203 | 203 | 203 |
| S08-9T | 9" Tall Drum Shade | 9" | 9" | 9" | 228 | 228 | 228 |
| S08-10T | 10" Tall Drum Shade | 10" | 10" | 10" | 254 | 254 | 254 |
| S08-11T | 11" Tall Drum Shade | 11" | 11" | 11 1/2" | 279 | 279 | 292 |
| S08-12T | 12" Tall Drum Shade | 12" | 12" | 12 1/2" | 305 | 305 | 317 |
| S08-13T | 13" Tall Drum Shade | 13" | 13" | 13 1/2" | 330 | 330 | 343 |
| S08-14T | 14" Tall Drum Shade | 14" | 14" | 14 1/2" | 356 | 356 | 368 |
| S08-15T | 15" Tall Drum Shade | 15" | 15" | 15 1/2" | 381 | 381 | 394 |
| S08-16T | 16" Tall Drum Shade | 16" | 16" | 16" | 406 | 406 | 406 |
SHORT DRUM LAMINATED SHADES
| Product Code |
Shade Type & Size | Base Diameter |
Top Diameter |
Slope (Height) mm |
Base Diameter mm |
Top Diameter mm |
Slope (Height) |
|---|---|---|---|---|---|---|---|
| S07-4 | 4" Short Drum Shade | 4" | 4" | 4" | 102 | 102 | 102 |
| S07-5 | 5" Short Drum Shade | 5" | 5" | 4" | 127 | 127 | 102 |
| S07-7 | 7" Short Drum Shade | 7" | 7" | 4" | 178 | 178 | 102 |
| S07-8 | 8" Short Drum Shade | 8" | 8" | 4" | 203 | 203 | 102 |
| S07-9 | 9" Short Drum Shade | 9" | 9" | 5" | 228 | 228 | 127 |
| S07-10 | 10" Short Drum Shade | 10" | 10" | 6" | 254 | 254 | 152 |
| S07-11 | 11" Short Drum Shade | 11" | 11" | 7" | 279 | 279 | 178 |
| S07-12 | 12" Short Drum Shade | 12" | 12" | 7" | 305 | 305 | 178 |
| S07-13 | 13" Short Drum Shade | 13" | 13" | 7" | 330 | 330 | 178 |
| S07-14 | 14" Short Drum Shade | 14" | 14" | 8" | 356 | 356 | 203 |
| S07-15 | 15" Short Drum Shade | 15" | 15" | 9" | 381 | 381 | 228 |
| S07-16 | 16" Short Drum Shade | 16" | 16" | 9" | 406 | 406 | 228 |
| S07-18 | 18" Short Drum Shade | 18" | 18" | 10" | 457 | 457 | 254 |
| S07-20 | 20" Short Drum Shade | 20" | 20" | 10" | 508 | 508 | 254 |
MELTON LAMINATED SHADES
| Product Code |
Shade Type & Size | Base Diameter |
Top Diameter |
Slope (Height) mm |
Base Diameter mm |
Top Diameter mm |
Slope (Height) |
|---|---|---|---|---|---|---|---|
| S01-4 | 4" Melton Drum Shade - Clip or Base Pendant | 4" | 3 1/2" | 4" | 102 | 89 | 102 |
| S01-5 | 5" Melton Drum Shade - Clip or Base Pendant | 5" | 4 1/2" | 4 1/2" | 127 | 114 | 140 |
| S01-10 | 10" Melton Drum Shade | 10" | 9" | 8" | 254 | 228 | 203 |
| S01-13 | 13" Melton Drum Shade | 13" | 11 1/2" | 9" | 330 | 292 | 354 |
| S01-14 | 14" Melton Drum Shade | 14" | 12 1/2" | 9 1/2" | 356 | 317 | 241 |
| S01-16 | 16" Melton Drum Shade | 16" | 14 1/2" | 10 1/2" | 406 | 368 | 267 |
| S01-18 | 18" Melton Drum Shade | 18" | 16" | 12 1/2" | 457 | 406 | 317 |
WALTON LAMINATED SHADES
| Product Code |
Shade Type & Size | Base Diameter |
Top Diameter |
Slope (Height) mm |
Base Diameter mm |
Top Diameter mm |
Slope (Height) |
|---|---|---|---|---|---|---|---|
| S02-4 | 4" Walton Shade - Clip or Base Pendant | 4" | 3 1/2" | 4 1/2" | 102 | 89 | |
| S02-5 | 5" Walton Shade - Clip or Base Pendant | 5" | 4 1/2" | 5 1/2" | 127 | 127 | |
| S02-14 | 14" Walton Shade | 14" | 12" | 13" | 356 | 305 |
DRUM LAMINATED SHADES
| Product Code |
Shade Type & Size | Base Diameter |
Top Diameter |
Slope (Height) mm |
Base Diameter mm |
Top Diameter mm |
Slope (Height) |
|---|---|---|---|---|---|---|---|
| S03-4 | 4" Drum Shade | 4" | 4" | 5" | 102 | 102 | 127 |
| S03-5 | 5" Drum Shade | 5" | 5" | 5" | 127 | 127 | 127 |
| S03-7 | 7" Drum Shade | 7" | 7" | 5" | 178 | 178 | 127 |
| S03-8 | 8" Drum Shade | 8" | 8" | 6" | 203 | 203 | 152 |
| S03-9 | 9" Drum Shade | 9" | 9" | 6" | 228 | 228 | 152 |
| S03-10 | 10" Drum Shade | 10" | 10" | 6 1/2" | 254 | 254 | 165 |
| S03-11 | 11" Drum Shade | 11" | 11" | 7" | 279 | 279 | 178 |
| S03-12 | 12" Drum Shade | 12" | 12" | 7 1/2" | 305 | 305 | 190 |
| S03-13 | 13" Drum Shade | 13" | 13" | 8" | 330 | 330 | 203 |
| S03-14 | 14" Drum Shade | 14" | 14" | 8 1/2" | 356 | 356 | 216 |
| S03-15 | 15" Drum Shade | 15" | 15" | 10" | 381 | 381 | 254 |
| S03-16 | 16" Drum Shade | 16" | 16" | 10" | 406 | 406 | 254 |
| S03-18 | 18" Drum Shade | 18" | 18" | 12" | 457 | 457 | 305 |
| S03-20 | 20" Drum Shade | 20" | 20" | 12" | 508 | 508 | 305 |
EMPIRE LAMINATED SHADES
| Product Code |
Shade Type & Size | Base Diameter |
Top Diameter |
Slope (Height) mm |
Base Diameter mm |
Top Diameter mm |
Slope (Height) |
|---|---|---|---|---|---|---|---|
| S04-4 | 4" Empire Shade - Clip or Base Pendant | 4" | 3" | 4" | 102 | 76 | 102 |
| S04-5 | 5" Empire Shade - Clip or Base Pendant | 5" | 3" | 4" | 127 | 76 | 102 |
| S04-13 | 13" Empire Shade | 13" | 8" | 8" | 330 | 203 | 203 |
| S04-14 | 14" Empire Shade | 14" | 8" | 9" | 356 | 203 | 229 |
| S04-16 | 16" Empire Shade | 16" | 10" | 10" | 406 | 254 | 254 |
OVAL LAMINATED SHADES
| Product Code |
Shade Type & Size | Base Diameter |
Top Diameter |
Slope (Height) mm |
Base Diameter mm |
Top Diameter mm |
Slope (Height) |
|---|---|---|---|---|---|---|---|
| S05-8 | 8" Oval Shade | 8" × 5" | 8" × 5" | 6 1/2" | 203 × 127 | 203 × 127 | 166 |
| S05-12 | 12" Oval Shade | 12" × 7" | 12" × 7" | 7 1/2" | 305 × 178 | 305 × 178 | 191 |
| S05-12T | 12" Tall Oval Shade | 12" × 7" | 12" × 7" | 10" | 305 × 178 | 305 × 178 | 254 |
| S05-14 | 14" Oval Shade | 14" × 7" | 14" × 7" | 8" | 356 × 178 | 356 × 178 | 203 |
| S05-15 | 15" Oval Shade | 15" × 8" | 15" × 8" | 9 1/2" | 381 × 203 | 381 × 203 | 241 |
| S05-18 | 18" Oval Shade | 18" × 9 1/2" | 18" × 9 1/2" | 11 1/2" | 457 × 241 | 457 × 241 | 292 |
CUSTOMER OWN MATERIAL
Quantity of shades produced from 1 metre
| Size | Drum | Short Drum | Tall Drum | Empire | Melton | Oval |
|---|---|---|---|---|---|---|
| 4" | 12 | 12 | 9 | 12 | 12 | |
| 5" | 12 | 12 | 9 | 9 | 12 | |
| 7" | 8 | 8 | 6 | |||
| 8" | 8 | 8 | 6 | |||
| 9" | 5 | 6 | 4 | |||
| 10" | 5 | 5 | 4 | 4 | ||
| 11" | 4 | 4 | 3 | |||
| 12" | 4 | 4 | 3 | |||
| 13" | 3 | 3 | 2 | 2 | 3 | |
| 14" | 3 | 3 | 2 | 2 | 3 | 3 |
| 15" | 3 | 3 | 2 | 3 | ||
| 16" | 2 | 2 | 1 | 1 | 1 |